| Source | Azure Portal | ||||||||||||||||||||||||||||
| Display name | [Deprecated]: Configure diagnostic settings for storage accounts to Log Analytics workspace | ||||||||||||||||||||||||||||
| Id | 6f8f98a4-f108-47cb-8e98-91a0d85cd474 | ||||||||||||||||||||||||||||
| Version | 1.3.0-deprecated Details on versioning |
||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 1 1.3.0 (1.3.0-deprecated) Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
| Category | Storage Microsoft Learn |
||||||||||||||||||||||||||||
| Description | Deprecated: This policy did not evaluate correctly and has been separated into policies for each of the nested resources. Please see new policies for storage accounts (id: /providers/Microsoft.Authorization/policyDefinitions/59759c62-9a22-4cdf-ae64-074495983fef), blob services (b4fe1a3b-0715-4c6c-a5ea-ffc33cf823cb), file (25a70cc8-2bd4-47f1-90b6-1478e4662c96), queue (7bd000e3-37c7-4928-9f31-86c4b77c5c45), and table (2fb86bf3-d221-43d1-96d1-2434af34eaa0). | ||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
||||||||||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | ||||||||||||||||||||||||||||
| Mode | Indexed | ||||||||||||||||||||||||||||
| Type | BuiltIn | ||||||||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||||||||
| Deprecated | True | ||||||||||||||||||||||||||||
| References |
References to 5 related Policy definitions (taken from description) Configure diagnostic settings for Storage Accounts to Log Analytics workspace (59759c62-9a22-4cdf-ae64-074495983fef) Configure diagnostic settings for Blob Services to Log Analytics workspace (b4fe1a3b-0715-4c6c-a5ea-ffc33cf823cb) Configure diagnostic settings for File Services to Log Analytics workspace (25a70cc8-2bd4-47f1-90b6-1478e4662c96) Configure diagnostic settings for Queue Services to Log Analytics workspace (7bd000e3-37c7-4928-9f31-86c4b77c5c45) Configure diagnostic settings for Table Services to Log Analytics workspace (2fb86bf3-d221-43d1-96d1-2434af34eaa0) |
||||||||||||||||||||||||||||
| Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||
| RBAC role(s) |
|
||||||||||||||||||||||||||||
| Rule aliases | THEN-ExistenceCondition (3)
|
||||||||||||||||||||||||||||
| Rule resource types | IF (1) |
||||||||||||||||||||||||||||
| Compliance | Not a Compliance control | ||||||||||||||||||||||||||||
| Initiatives usage | none | ||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||
| JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||
| JSON |
|