| Source | Azure Portal | ||||||||||||||||||||||||||||
| Display name | Configure diagnostic settings for File Services to Log Analytics workspace | ||||||||||||||||||||||||||||
| Id | 25a70cc8-2bd4-47f1-90b6-1478e4662c96 | ||||||||||||||||||||||||||||
| Version | 4.0.0 Details on versioning |
||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 1 4.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
| Category | Storage Microsoft Learn |
||||||||||||||||||||||||||||
| Description | Deploys the diagnostic settings for File Services to stream resource logs to a Log Analytics workspace when any file Service which is missing this diagnostic settings is created or updated. | ||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '4.*.*' | ||||||||||||||||||||||||||||
| Mode | All | ||||||||||||||||||||||||||||
| Type | BuiltIn | ||||||||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||||||||
| Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
||||||||||||||||||||||||||||
| RBAC role(s) |
|
||||||||||||||||||||||||||||
| Rule aliases | THEN-ExistenceCondition (3)
|
||||||||||||||||||||||||||||
| Rule resource types | IF (1) |
||||||||||||||||||||||||||||
| Compliance | Not a Compliance control | ||||||||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||
| JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||
| JSON |
|