| Source | Azure Portal | ||||||||||||||||||||||||||||
| Display name | Configure diagnostic settings for Table Services to Log Analytics workspace | ||||||||||||||||||||||||||||
| Id | 2fb86bf3-d221-43d1-96d1-2434af34eaa0 | ||||||||||||||||||||||||||||
| Version | 4.0.1 Details on versioning |
||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 1 4.0.1 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
| Category | Storage Microsoft Learn |
||||||||||||||||||||||||||||
| Description | Deploys the diagnostic settings for Table Services to stream resource logs to a Log Analytics workspace when any table Service which is missing this diagnostic settings is created or updated. Note: This policy is not triggered upon Storage Account creation and requires creation of a remediation task in order to update for the account. | ||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = true AzureChinaCloud = unknown |
||||||||||||||||||||||||||||
| Available in AzUSGov | The Policy is available in AzureUSGovernment cloud. Version: '4.*.*' | ||||||||||||||||||||||||||||
| Mode | All | ||||||||||||||||||||||||||||
| Type | BuiltIn | ||||||||||||||||||||||||||||
| Preview | False | ||||||||||||||||||||||||||||
| Deprecated | False | ||||||||||||||||||||||||||||
| Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
||||||||||||||||||||||||||||
| RBAC role(s) |
|
||||||||||||||||||||||||||||
| Rule aliases | THEN-ExistenceCondition (3)
|
||||||||||||||||||||||||||||
| Rule resource types | IF (1) |
||||||||||||||||||||||||||||
| Compliance | Not a Compliance control | ||||||||||||||||||||||||||||
| Initiatives usage |
|
||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||
| JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||
| JSON |
|