Name | Azure AI Project Manager | ||||||||||||||||||||
Id | eadc314b-1a2d-4efa-be10-5d325db5065e | ||||||||||||||||||||
Description | Lets you perform developer actions and management actions on Azure AI Foundry Projects. Allows for making role assignments, but limited to Cognitive Service User role. | ||||||||||||||||||||
Category | None | ||||||||||||||||||||
CreatedOn | 2025-04-23 15:12:37 UTC | ||||||||||||||||||||
UpdatedOn | 2025-05-02 00:17:24 UTC | ||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 1639 (unique operations) •action: 464 •delete: 228 •read: 686 •write: 261 Actions: 9 Resolved control plane operations from Actions: 89 Effective control plane operations: 89 •action: 8 •delete: 6 •read: 69 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16805 DataActions: 1 Resolved data plane operations: 1550 Effective data plane operations: 1550 •action: 456 •delete: 222 •read: 617 •write: 255 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 2037 |
||||||||||||||||||||
Actions |
|
||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||
DataActions |
|
||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||
History |
|
||||||||||||||||||||
JSON |
|
||||||||||||||||||||
Condition |
( ( ! ( ActionMatches { 'Microsoft.Authorization/roleAssignments/write' } ) ) OR ( @Request[Microsoft.Authorization/roleAssignments:RoleDefinitionId] ForAnyOfAnyValues:GuidEquals { 53ca6127-db72-4b80-b1b0-d745d6d5456d (Azure AI User) } ) ) AND ( ( ! ( ActionMatches { 'Microsoft.Authorization/roleAssignments/delete' } ) ) OR ( @Resource[Microsoft.Authorization/roleAssignments:RoleDefinitionId] ForAnyOfAnyValues:GuidEquals { 53ca6127-db72-4b80-b1b0-d745d6d5456d (Azure AI User) } ) ) |