Name | Azure AI Project Manager | ||||||||||||||||||||
Id | eadc314b-1a2d-4efa-be10-5d325db5065e | ||||||||||||||||||||
Description | Lets you perform developer actions and management actions on Azure AI Foundry Projects. Allows for making role assignments, but limited to Cognitive Service User role. | ||||||||||||||||||||
Category | None | ||||||||||||||||||||
CreatedOn | 2025-04-22 15:07:10 UTC | ||||||||||||||||||||
UpdatedOn | 2025-05-01 00:11:10 UTC | ||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 1649 (unique operations) •: 1 •action: 466 •delete: 229 •read: 690 •write: 263 Actions: 9 Resolved control plane operations from Actions: 93 Effective control plane operations: 93 •: 1 •action: 8 •delete: 6 •read: 72 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17060 DataActions: 1 Resolved data plane operations: 1556 Effective data plane operations: 1556 •action: 458 •delete: 223 •read: 618 •write: 257 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 2192 |
||||||||||||||||||||
Actions |
|
||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||
DataActions |
|
||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||
History |
|
||||||||||||||||||||
JSON |
|
||||||||||||||||||||
Condition |
( ( ! ( ActionMatches { 'Microsoft.Authorization/roleAssignments/write' } ) ) OR ( @Request[Microsoft.Authorization/roleAssignments:RoleDefinitionId] ForAnyOfAnyValues:GuidEquals { 53ca6127-db72-4b80-b1b0-d745d6d5456d (Azure AI User) } ) ) AND ( ( ! ( ActionMatches { 'Microsoft.Authorization/roleAssignments/delete' } ) ) OR ( @Resource[Microsoft.Authorization/roleAssignments:RoleDefinitionId] ForAnyOfAnyValues:GuidEquals { 53ca6127-db72-4b80-b1b0-d745d6d5456d (Azure AI User) } ) ) |