Name | Azure AI User | ||||||||||||||||||||||||||||
Id | 53ca6127-db72-4b80-b1b0-d745d6d5456d | ||||||||||||||||||||||||||||
Description | Grants reader access to AI projects, reader access to AI accounts, and data actions for an AI project. | ||||||||||||||||||||||||||||
Category | None | ||||||||||||||||||||||||||||
CreatedOn | 2025-05-01 19:30:12 UTC | ||||||||||||||||||||||||||||
UpdatedOn | 2025-05-01 19:30:12 UTC | ||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 1580 (unique operations) •action: 450 •delete: 214 •read: 664 •write: 252 Actions: 13 Resolved control plane operations from Actions: 71 Effective control plane operations: 71 •action: 8 •delete: 1 •read: 60 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16418 DataActions: 1 Resolved data plane operations: 1509 Effective data plane operations: 1509 •action: 442 •delete: 213 •read: 604 •write: 250 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 1877 |
||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||
DataActions |
|
||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||
Condition | none |