| Name | Azure Extension for SQL Server Deployment | ||||||||||||
| Id | 7392c568-9289-4bde-aaaa-b7131215889d | ||||||||||||
| Description | Microsoft.AzureArcData service role to enable deployment of Azure Extension for SQL Server | ||||||||||||
| Category | None | ||||||||||||
| CreatedOn | 2023-03-09 19:23:30 UTC | ||||||||||||
| UpdatedOn | 2023-03-15 22:04:09 UTC | ||||||||||||
| Permissions summary | Effective control plane and data plane operations: 2 (unique operations) •write: 2 Actions: 2 Resolved control plane operations from Actions: 2 Effective control plane operations: 2 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17431 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||
| Actions |
|
||||||||||||
| NotActions | n/a | ||||||||||||
| DataActions | n/a | ||||||||||||
| NotDataActions | n/a | ||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||
| History |
|
||||||||||||
| JSON |
|
||||||||||||
| Condition | none |