| Source | Azure Portal | |||||||||||||||||||||||||||||||||||
| Display name | Subscribe eligible Arc-enabled SQL Servers instances to Extended Security Updates. | |||||||||||||||||||||||||||||||||||
| Id | f692cc79-76fb-4c61-8861-467e454ac6f8 | |||||||||||||||||||||||||||||||||||
| Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||
| Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
| Category | SQL Server Microsoft Learn |
|||||||||||||||||||||||||||||||||||
| Description | Subscribe eligible Arc-enabled SQL Servers instances with License Type set to Paid or PAYG to Extended Security Updates. More on extended security updates https://go.microsoft.com/fwlink/?linkid=2239401. | |||||||||||||||||||||||||||||||||||
| Cloud environments | AzureCloud = true AzureUSGovernment = unknown AzureChinaCloud = unknown |
|||||||||||||||||||||||||||||||||||
| Available in AzUSGov | Unknown, no evidence if Policy definition is/not available in AzureUSGovernment | |||||||||||||||||||||||||||||||||||
| Mode | Indexed | |||||||||||||||||||||||||||||||||||
| Type | BuiltIn | |||||||||||||||||||||||||||||||||||
| Preview | False | |||||||||||||||||||||||||||||||||||
| Deprecated | False | |||||||||||||||||||||||||||||||||||
| Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||
| RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||
| Rule aliases | IF (2)
|
|||||||||||||||||||||||||||||||||||
| Rule resource types | IF (1) THEN-Deployment (1) |
|||||||||||||||||||||||||||||||||||
| Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||
| Initiatives usage | none | |||||||||||||||||||||||||||||||||||
| History |
|
|||||||||||||||||||||||||||||||||||
| JSON compare | n/a | |||||||||||||||||||||||||||||||||||
| JSON |
|