Name | App Compliance Automation Reader Microsoft Learn | |||||||||||||||
Id | ffc6bbe0-e443-4c3b-bf54-26581bb2f78e | |||||||||||||||
Description | Allows read-only access to App Compliance Automation tool for Microsoft 365 | |||||||||||||||
Category | Security Microsoft Learn | |||||||||||||||
CreatedOn | 2023-04-14 05:39:53 UTC | |||||||||||||||
UpdatedOn | 2025-04-21 15:02:44 UTC | |||||||||||||||
Permissions summary | Effective control plane and data plane operations: 7233 (unique operations) •read: 7233 Actions: 1 Resolved control plane operations from Actions: 7233 Effective control plane operations: 7233 •read: 7233 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 9661 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3587 |
|||||||||||||||
Actions |
|
|||||||||||||||
NotActions | n/a | |||||||||||||||
DataActions | n/a | |||||||||||||||
NotDataActions | n/a | |||||||||||||||
Used in BuiltIn Policy |
none | |||||||||||||||
History |
|
|||||||||||||||
JSON |
|
|||||||||||||||
Condition | none |