| Name | Azure Resilience Management Drills Operator | ||||||||||||||||||||||||
| Id | ff09793b-be48-49f6-ad96-70d32039c0b9 | ||||||||||||||||||||||||
| Description | Operator Role of Azure Resilience Management Drills Service | ||||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||||
| CreatedOn | 2025-08-11 15:12:49 UTC | ||||||||||||||||||||||||
| UpdatedOn | 2025-10-20 15:12:57 UTC | ||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 80 (unique operations) •: 1 •action: 32 •delete: 1 •read: 45 •write: 1 Actions: 11 Resolved control plane operations from Actions: 80 Effective control plane operations: 80 •: 1 •action: 32 •delete: 1 •read: 45 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17353 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||
| Condition | none |