| Name | Liftr Dynatrace Contributor | ||||||
| Id | fa96a588-3fac-4adb-bfb2-f8404ece07e0 | ||||||
| Description | Provides access to Dynatrace Control Plane Operations | ||||||
| Category | None | ||||||
| CreatedOn | 2025-07-17 04:54:12 UTC | ||||||
| UpdatedOn | 2025-08-01 11:55:53 UTC | ||||||
| Permissions summary | Effective control plane and data plane operations: 26 (unique operations) •action: 12 •delete: 1 •read: 8 •write: 5 Actions: 26 Resolved control plane operations from Actions: 26 Effective control plane operations: 26 •action: 12 •delete: 1 •read: 8 •write: 5 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17407 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||
| Actions | |||||||
| NotActions | n/a | ||||||
| DataActions | n/a | ||||||
| NotDataActions | n/a | ||||||
| Used in BuiltIn Policy |
none | ||||||
| History |
|
||||||
| JSON |
|
||||||
| Condition | none |