| Name | Carbon Optimization Reader Microsoft Learn | |||||||||
| Id | fa0d39e6-28e5-40cf-8521-1eb320653a4c | |||||||||
| Description | Allow read access to Azure Carbon Optimization data | |||||||||
| Category | Management and governance Microsoft Learn | |||||||||
| CreatedOn | 2023-09-29 19:24:38 UTC | |||||||||
| UpdatedOn | 2025-02-17 16:06:32 UTC | |||||||||
| Permissions summary | Effective control plane and data plane operations: 2 (unique operations) •action: 1 •read: 1 Actions: 2 Resolved control plane operations from Actions: 2 Effective control plane operations: 2 •action: 1 •read: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17431 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
|||||||||
| Actions |
|
|||||||||
| NotActions | n/a | |||||||||
| DataActions | n/a | |||||||||
| NotDataActions | n/a | |||||||||
| Used in BuiltIn Policy |
none | |||||||||
| History |
|
|||||||||
| JSON |
|
|||||||||
| Condition | none |