| Name | Container Apps SessionPools Contributor Microsoft Learn | ||||||||||||||||||||||||||||||||
| Id | f7669afb-68b2-44b4-9c5f-6d2a47fddda0 | ||||||||||||||||||||||||||||||||
| Description | Full management of Container Apps SessionPools, including creation, deletion, and updates. | ||||||||||||||||||||||||||||||||
| Category | Containers Microsoft Learn | ||||||||||||||||||||||||||||||||
| CreatedOn | 2024-08-13 16:10:24 UTC | ||||||||||||||||||||||||||||||||
| UpdatedOn | 2025-10-24 22:06:19 UTC | ||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 74 (unique operations) •: 1 •action: 12 •Delete: 2 •read: 57 •Write: 2 Actions: 15 Resolved control plane operations from Actions: 76 Effective control plane operations: 74 •: 1 •action: 12 •Delete: 2 •read: 57 •Write: 2 NotActions: 2 Resolved control plane operations from NotActions: 2 Effective denied control plane operations: 17359 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||
| NotActions |
|
||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||
| Condition | none |