| Name | Azure Connected Machine Resource Manager Microsoft Learn | |||||||||||||||||||||||||||
| Id | f5819b54-e033-4d82-ac66-4fec3cbf3f4c | |||||||||||||||||||||||||||
| Description | Custom Role for AzureStackHCI RP to manage hybrid compute machines and hybrid connectivity endpoints in a resource group | |||||||||||||||||||||||||||
| Category | Management and governance Microsoft Learn | |||||||||||||||||||||||||||
| CreatedOn | 2022-11-15 16:12:10 UTC | |||||||||||||||||||||||||||
| UpdatedOn | 2024-08-26 15:01:40 UTC | |||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 83 (unique operations) •action: 3 •delete: 5 •read: 67 •write: 8 Actions: 32 Resolved control plane operations from Actions: 83 Effective control plane operations: 83 •action: 3 •delete: 5 •read: 67 •write: 8 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17350 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
|||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||
| NotActions | n/a | |||||||||||||||||||||||||||
| DataActions | n/a | |||||||||||||||||||||||||||
| NotDataActions | n/a | |||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | |||||||||||||||||||||||||||
| History |
|
|||||||||||||||||||||||||||
| JSON |
|
|||||||||||||||||||||||||||
| Condition | none |