| Name | Azure Business Continuity DUPI Reader | ||||||||
| Id | f4eb044f-76b9-47af-92f9-1d95c4c14ab5 | ||||||||
| Description | Lets you view Deleted Unified Protected items in Azure Business Continuity Center. | ||||||||
| Category | None | ||||||||
| CreatedOn | 2025-07-28 15:04:33 UTC | ||||||||
| UpdatedOn | 2025-08-21 13:32:13 UTC | ||||||||
| Permissions summary | Effective control plane and data plane operations: 3 (unique operations) •read: 3 Actions: 3 Resolved control plane operations from Actions: 3 Effective control plane operations: 3 •read: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17430 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||
| Actions |
|
||||||||
| NotActions | n/a | ||||||||
| DataActions | n/a | ||||||||
| NotDataActions | n/a | ||||||||
| Used in BuiltIn Policy |
none | ||||||||
| History |
|
||||||||
| JSON |
|
||||||||
| Condition | none |