| Name | Container Apps Operator Microsoft Learn | ||||||||||||||||||||||||||
| Id | f3bd1b5c-91fa-40e7-afe7-0c11d331232c | ||||||||||||||||||||||||||
| Description | Read, logstream and exec into Container Apps. | ||||||||||||||||||||||||||
| Category | Containers Microsoft Learn | ||||||||||||||||||||||||||
| CreatedOn | 2024-08-13 16:10:24 UTC | ||||||||||||||||||||||||||
| UpdatedOn | 2024-11-13 16:12:37 UTC | ||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 92 (unique operations) •: 1 •action: 22 •Delete: 1 •read: 67 •Write: 1 Actions: 12 Resolved control plane operations from Actions: 89 Effective control plane operations: 89 •: 1 •action: 19 •Delete: 1 •read: 67 •Write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17344 DataActions: 3 Resolved data plane operations: 3 Effective data plane operations: 3 •action: 3 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4075 |
||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||
| DataActions |
|
||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||
| Condition | none |