| Name | Automation Contributor Microsoft Learn | ||||||||||||||||||||||||
| Id | f353d9bd-d4a6-484e-a77a-8050b599b867 | ||||||||||||||||||||||||
| Description | Manage azure automation resources and other resources using azure automation. | ||||||||||||||||||||||||
| Category | Management and governance Microsoft Learn | ||||||||||||||||||||||||
| CreatedOn | 2021-08-09 10:18:19 UTC | ||||||||||||||||||||||||
| UpdatedOn | 2021-11-11 20:15:17 UTC | ||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 214 (unique operations) •action: 37 •delete: 32 •read: 105 •write: 40 Actions: 11 Resolved control plane operations from Actions: 214 Effective control plane operations: 214 •action: 37 •delete: 32 •read: 105 •write: 40 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17219 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||
| Condition | none |