| Name | Cognitive Services Speech User Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||
| Id | f2dc8367-1007-4938-bd23-fe263f013447 | ||||||||||||||||||||||||||||||||||||||||
| Description | Access to the real-time speech recognition and batch transcription APIs, real-time speech synthesis and long audio APIs, as well as to read the data/test/model/endpoint for custom models, but can't create, delete or modify the data/test/model/endpoint for custom models. | ||||||||||||||||||||||||||||||||||||||||
| Category | AI + machine learning Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||
| CreatedOn | 2021-03-30 11:28:27 UTC | ||||||||||||||||||||||||||||||||||||||||
| UpdatedOn | 2025-10-20 15:12:57 UTC | ||||||||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 194 (unique operations) •action: 30 •delete: 16 •read: 129 •write: 19 Actions: 3 Resolved control plane operations from Actions: 49 Effective control plane operations: 49 •read: 49 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17384 DataActions: 19 Resolved data plane operations: 147 Effective data plane operations: 145 •action: 30 •delete: 16 •read: 80 •write: 19 NotDataActions: 2 Resolved data plane operations from NotDataActions: 2 Effective denied data plane operations: 3933 |
||||||||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||
| DataActions |
|
||||||||||||||||||||||||||||||||||||||||
| NotDataActions |
|
||||||||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||||||||
| Condition | none |