| Name | Managed Identity Operator Microsoft Learn | ||||||||||||||||||||||||||||
| Id | f1a07417-d97a-45cb-824c-7a7467783830 | ||||||||||||||||||||||||||||
| Description | Read and Assign User Assigned Identity | ||||||||||||||||||||||||||||
| Category | Identity Microsoft Learn | ||||||||||||||||||||||||||||
| CreatedOn | 2017-12-14 19:52:04 UTC | ||||||||||||||||||||||||||||
| UpdatedOn | 2021-11-11 20:13:38 UTC | ||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 62 (unique operations) •: 1 •Action: 12 •Delete: 2 •read: 44 •Write: 3 Actions: 7 Resolved control plane operations from Actions: 62 Effective control plane operations: 62 •: 1 •Action: 12 •Delete: 2 •read: 44 •Write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17371 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||||||||||||||||||
| History | none | ||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||
| Condition | none |