| Name | Domain Services Contributor Microsoft Learn | ||||||||||||
| Id | eeaeda52-9324-47f6-8069-5d5bade478b2 | ||||||||||||
| Description | Can manage Azure AD Domain Services and related network configurations | ||||||||||||
| Category | Identity Microsoft Learn | ||||||||||||
| CreatedOn | 2022-02-15 19:40:22 UTC | ||||||||||||
| UpdatedOn | 2022-06-27 17:28:31 UTC | ||||||||||||
| Permissions summary | Effective control plane and data plane operations: 124 (unique operations) •action: 21 •delete: 14 •read: 75 •write: 14 Actions: 69 Resolved control plane operations from Actions: 124 Effective control plane operations: 124 •action: 21 •delete: 14 •read: 75 •write: 14 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17309 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||
| Actions | |||||||||||||
| NotActions | n/a | ||||||||||||
| DataActions | n/a | ||||||||||||
| NotDataActions | n/a | ||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||
| History |
|
||||||||||||
| JSON |
|
||||||||||||
| Condition | none |