Name | Azure Data Transfer Owner | ||||||||||||
Id | eded264d-1796-4e25-8500-a78427f8a316 | ||||||||||||
Description | Create, read, modify, and delete pipelines, connections, and flows in Azure Data Transfer. Also perform any appropriate control plane operations for managing Azure Data Transfer resources. | ||||||||||||
Category | None | ||||||||||||
CreatedOn | 2025-07-28 15:04:34 UTC | ||||||||||||
UpdatedOn | 2025-07-28 15:04:34 UTC | ||||||||||||
Permissions summary | Effective control plane and data plane operations: 84 (unique operations) •action: 31 •delete: 5 •read: 42 •write: 6 Actions: 5 Resolved control plane operations from Actions: 84 Effective control plane operations: 84 •action: 31 •delete: 5 •read: 42 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16810 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3587 |
||||||||||||
Actions |
|
||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
History |
|
||||||||||||
JSON |
|
||||||||||||
Condition | none |