| Name | Azure API Center Compliance Manager Microsoft Learn | ||||||||
| Id | ede9aaa3-4627-494e-be13-4aa7c256148d | ||||||||
| Description | Allows managing API compliance in Azure API Center service. | ||||||||
| Category | Integration Microsoft Learn | ||||||||
| CreatedOn | 2024-03-22 19:59:42 UTC | ||||||||
| UpdatedOn | 2024-03-22 19:59:42 UTC | ||||||||
| Permissions summary | Effective control plane and data plane operations: 21 (unique operations) •action: 2 •read: 19 Actions: 3 Resolved control plane operations from Actions: 21 Effective control plane operations: 21 •action: 2 •read: 19 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17412 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||
| Actions |
|
||||||||
| NotActions | n/a | ||||||||
| DataActions | n/a | ||||||||
| NotDataActions | n/a | ||||||||
| Used in BuiltIn Policy |
none | ||||||||
| History |
|
||||||||
| JSON |
|
||||||||
| Condition | none |