| Name | CDN Profile Contributor Microsoft Learn | ||||||||||||||||||
| Id | ec156ff8-a8d1-4d15-830c-5b80698ca432 | ||||||||||||||||||
| Description | Can manage CDN and Azure Front Door standard and premium profiles and their endpoints, but can't grant access to other users. | ||||||||||||||||||
| Category | Networking Microsoft Learn | ||||||||||||||||||
| CreatedOn | 2016-01-23 02:48:46 UTC | ||||||||||||||||||
| UpdatedOn | 2023-12-06 16:25:55 UTC | ||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 249 (unique operations) •: 1 •action: 72 •delete: 40 •read: 93 •write: 43 Actions: 8 Resolved control plane operations from Actions: 249 Effective control plane operations: 249 •: 1 •action: 72 •delete: 40 •read: 93 •write: 43 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17184 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||
| Actions |
|
||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||
| History | none | ||||||||||||||||||
| JSON |
|
||||||||||||||||||
| Condition | none |