| Name | SRE Agent Administrator | ||||||||||
| Id | e79298df-d852-4c6d-84f9-5d13249d1e55 | ||||||||||
| Description | Full control of the agent manage chats, incident response plans, and agent run modes; approve and execute commands. | ||||||||||
| Category | None | ||||||||||
| CreatedOn | 2025-09-10 20:06:45 UTC | ||||||||||
| UpdatedOn | 2025-09-16 15:14:53 UTC | ||||||||||
| Permissions summary | Effective control plane and data plane operations: 59 (unique operations) •: 1 •action: 4 •delete: 7 •read: 40 •write: 7 Actions: 3 Resolved control plane operations from Actions: 40 Effective control plane operations: 40 •: 1 •Action: 3 •Delete: 1 •read: 34 •Write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17393 DataActions: 4 Resolved data plane operations: 19 Effective data plane operations: 19 •action: 1 •delete: 6 •read: 6 •write: 6 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4059 |
||||||||||
| Actions |
|
||||||||||
| NotActions | n/a | ||||||||||
| DataActions |
|
||||||||||
| NotDataActions | n/a | ||||||||||
| Used in BuiltIn Policy |
none | ||||||||||
| History |
|
||||||||||
| JSON |
|
||||||||||
| Condition | none |