| Name | Azure Resilience Management Drills Target Resource Administrator | ||||||||||||||||||||||||||||||||||
| Id | e4c7f620-39b8-4688-bba2-70dd82ef367b | ||||||||||||||||||||||||||||||||||
| Description | This role should be assigned at the Service Group Members scope to enable resource read access, manage role assignments, and configure chaos targets and capabilities for fault injection, failover, and other post-fault actions | ||||||||||||||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||||||||||||||
| CreatedOn | 2025-10-31 13:28:22 UTC | ||||||||||||||||||||||||||||||||||
| UpdatedOn | 2025-10-31 13:28:22 UTC | ||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 7455 (unique operations) •delete: 2 •read: 7449 •read : 1 •write: 3 Actions: 16 Resolved control plane operations from Actions: 7455 Effective control plane operations: 7455 •delete: 2 •read: 7449 •read : 1 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 9978 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||
| Condition | none |