| Name | Azure Resilience Management Drills Contributor | ||||||||||||||||||||
| Id | e131102b-11a5-4ff4-8508-ed922132b74c | ||||||||||||||||||||
| Description | Contributor Role of Azure Resilience Management Drills Service | ||||||||||||||||||||
| Category | None | ||||||||||||||||||||
| CreatedOn | 2025-08-11 15:12:50 UTC | ||||||||||||||||||||
| UpdatedOn | 2025-10-31 13:28:22 UTC | ||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 67 (unique operations) •action: 28 •read: 39 Actions: 9 Resolved control plane operations from Actions: 67 Effective control plane operations: 67 •action: 28 •read: 39 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17366 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||
| Actions |
|
||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||
| History |
|
||||||||||||||||||||
| JSON |
|
||||||||||||||||||||
| Condition | none |