| Name | Azure impact-insight reader | ||||||
| Id | dfb2f09d-25f8-4558-8986-497084006d7a | ||||||
| Description | built-in role for azure impact-insight read access | ||||||
| Category | None | ||||||
| CreatedOn | 2024-01-19 16:37:20 UTC | ||||||
| UpdatedOn | 2024-01-19 16:37:20 UTC | ||||||
| Permissions summary | Effective control plane and data plane operations: 1 (unique operations) •Read: 1 Actions: 1 Resolved control plane operations from Actions: 1 Effective control plane operations: 1 •Read: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17432 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||
| Actions |
|
||||||
| NotActions | n/a | ||||||
| DataActions | n/a | ||||||
| NotDataActions | n/a | ||||||
| Used in BuiltIn Policy |
none | ||||||
| History |
|
||||||
| JSON |
|
||||||
| Condition | none |