| Name | Azure Maps Contributor | ||||||||||
| Id | dba33070-676a-4fb0-87fa-064dc56ff7fb | ||||||||||
| Description | Grants access all Azure Maps resource management. | ||||||||||
| Category | None | ||||||||||
| CreatedOn | 2021-10-01 22:19:13 UTC | ||||||||||
| UpdatedOn | 2021-11-11 20:15:22 UTC | ||||||||||
| Permissions summary | Effective control plane and data plane operations: 66 (unique operations) •action: 10 •delete: 5 •read: 45 •write: 6 Actions: 4 Resolved control plane operations from Actions: 66 Effective control plane operations: 66 •action: 10 •delete: 5 •read: 45 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17367 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||
| Actions |
|
||||||||||
| NotActions | n/a | ||||||||||
| DataActions | n/a | ||||||||||
| NotDataActions | n/a | ||||||||||
| Used in BuiltIn Policy |
none | ||||||||||
| History |
|
||||||||||
| JSON |
|
||||||||||
| Condition | none |