| Name | Workload Orchestration Solution External Validator | ||||||||||||
| Id | db9875ba-bd2b-4e98-934d-0daa549a07f0 | ||||||||||||
| Description | Grants you access to fetch targets, solution templates, solutions and update the external validation status | ||||||||||||
| Category | None | ||||||||||||
| CreatedOn | 2025-04-22 15:07:10 UTC | ||||||||||||
| UpdatedOn | 2025-04-22 15:07:10 UTC | ||||||||||||
| Permissions summary | Effective control plane and data plane operations: 5 (unique operations) •action: 1 •read: 4 Actions: 5 Resolved control plane operations from Actions: 5 Effective control plane operations: 5 •action: 1 •read: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17428 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||
| Actions |
|
||||||||||||
| NotActions | n/a | ||||||||||||
| DataActions | n/a | ||||||||||||
| NotDataActions | n/a | ||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||
| History |
|
||||||||||||
| JSON |
|
||||||||||||
| Condition | none |