| Name | Remote Rendering Client Microsoft Learn | ||||||||||||
| Id | d39065c4-c120-43c9-ab0a-63eed9795f0a | ||||||||||||
| Description | Provides user with manage session, rendering and diagnostics capabilities for Azure Remote Rendering. | ||||||||||||
| Category | Mixed reality Microsoft Learn | ||||||||||||
| CreatedOn | 2020-01-23 18:32:52 UTC | ||||||||||||
| UpdatedOn | 2021-11-11 20:14:16 UTC | ||||||||||||
| Permissions summary | Effective control plane and data plane operations: 5 (unique operations) •action: 1 •delete: 1 •read: 3 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17433 DataActions: 5 Resolved data plane operations: 5 Effective data plane operations: 5 •action: 1 •delete: 1 •read: 3 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4073 |
||||||||||||
| Actions | n/a | ||||||||||||
| NotActions | n/a | ||||||||||||
| DataActions |
|
||||||||||||
| NotDataActions | n/a | ||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||
| History |
|
||||||||||||
| JSON |
|
||||||||||||
| Condition | none |