| Name | Azure Resilience Management Drills Reader | ||||||||||||
| Id | d2e8fe82-9212-490f-af3e-34bb52d87d3d | ||||||||||||
| Description | Reader Role of Azure Resilience Management Drills Service | ||||||||||||
| Category | None | ||||||||||||
| CreatedOn | 2025-08-11 15:12:49 UTC | ||||||||||||
| UpdatedOn | 2025-09-18 10:30:29 UTC | ||||||||||||
| Assignable scopes | / /providers/Microsoft.Management/serviceGroups |
||||||||||||
| Permissions summary | Effective control plane and data plane operations: 46 (unique operations) •: 1 •action: 4 •delete: 1 •read: 39 •write: 1 Actions: 5 Resolved control plane operations from Actions: 46 Effective control plane operations: 46 •: 1 •action: 4 •delete: 1 •read: 39 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17387 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||
| Actions |
|
||||||||||||
| NotActions | n/a | ||||||||||||
| DataActions | n/a | ||||||||||||
| NotDataActions | n/a | ||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||
| History |
|
||||||||||||
| JSON |
|
||||||||||||
| Condition | none |