Name | Workload Orchestration Administrator | ||||||||||||||||||||
Id | cbb820e9-e561-45bb-84c2-ef45d0a13f7d | ||||||||||||||||||||
Description | Workload Orchestration Administrator Role | ||||||||||||||||||||
Category | None | ||||||||||||||||||||
CreatedOn | 2025-08-25 15:10:38 UTC | ||||||||||||||||||||
UpdatedOn | 2025-09-04 04:15:37 UTC | ||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 111 (unique operations) •action: 28 •delete: 26 •read: 31 •write: 26 Actions: 9 Resolved control plane operations from Actions: 111 Effective control plane operations: 111 •action: 28 •delete: 26 •read: 31 •write: 26 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17042 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3748 |
||||||||||||||||||||
Actions |
|
||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||
History |
|
||||||||||||||||||||
JSON |
|
||||||||||||||||||||
Condition | none |