| Name | Object Anchors Account Owner | ||||||
| Id | ca0835dd-bacc-42dd-8ed2-ed5e7230d15b | ||||||
| Description | Provides user with ingestion capabilities for an object anchors account. | ||||||
| Category | None | ||||||
| CreatedOn | 2021-03-02 01:42:02 UTC | ||||||
| UpdatedOn | 2021-11-11 20:15:03 UTC | ||||||
| Permissions summary | Effective control plane and data plane operations: 2 (unique operations) •action: 1 •read: 1 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17433 DataActions: 2 Resolved data plane operations: 2 Effective data plane operations: 2 •action: 1 •read: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4076 |
||||||
| Actions | n/a | ||||||
| NotActions | n/a | ||||||
| DataActions |
|
||||||
| NotDataActions | n/a | ||||||
| Used in BuiltIn Policy |
none | ||||||
| History |
|
||||||
| JSON |
|
||||||
| Condition | none |