| Name | Azure Resilience Management Drills Administrator | ||||||||||||||||||||||
| Id | c914561b-1575-4601-af9c-a1356bf59818 | ||||||||||||||||||||||
| Description | Administrator Role of Azure Resilience Management Drills Service | ||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||
| CreatedOn | 2025-08-11 15:12:49 UTC | ||||||||||||||||||||||
| UpdatedOn | 2025-10-31 13:28:22 UTC | ||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 68 (unique operations) •action: 28 •read: 39 •write: 1 Actions: 10 Resolved control plane operations from Actions: 68 Effective control plane operations: 68 •action: 28 •read: 39 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17365 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||
| History |
|
||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||
| Condition | none |