| Name | Project Babylon Data Reader | |||||||||
| Id | c8d896ba-346d-4f50-bc1d-7d1c84130446 | |||||||||
| Description | The Microsoft.ProjectBabylon data reader can read catalog data objects. This role is in preview and subject to change. | |||||||||
| Category | None | |||||||||
| CreatedOn | 2020-11-14 02:33:13 UTC | |||||||||
| UpdatedOn | 2021-11-11 20:14:51 UTC | |||||||||
| Permissions summary | Effective control plane and data plane operations: 2 (unique operations) •read: 2 Actions: 1 Resolved control plane operations from Actions: 1 Effective control plane operations: 1 •read: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17432 DataActions: 1 Resolved data plane operations: 1 Effective data plane operations: 1 •read: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4077 |
|||||||||
| Actions |
|
|||||||||
| NotActions | n/a | |||||||||
| DataActions |
|
|||||||||
| NotDataActions | n/a | |||||||||
| Used in BuiltIn Policy |
none | |||||||||
| History |
|
|||||||||
| JSON |
|
|||||||||
| Condition | none |