| Name | LocalRulestacksAdministrator role | ||||||||||||||||
| Id | bfc3b73d-c6ff-45eb-9a5f-40298295bf20 | ||||||||||||||||
| Description | Allows users to create, modify, describe, or delete Rulestacks. | ||||||||||||||||
| Category | None | ||||||||||||||||
| CreatedOn | 2023-02-03 11:42:56 UTC | ||||||||||||||||
| UpdatedOn | 2023-02-20 16:07:58 UTC | ||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 90 (unique operations) •: 1 •Action: 25 •Delete: 7 •read: 49 •Write: 8 Actions: 7 Resolved control plane operations from Actions: 90 Effective control plane operations: 90 •: 1 •Action: 25 •Delete: 7 •read: 49 •Write: 8 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17343 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||
| Actions |
|
||||||||||||||||
| NotActions | n/a | ||||||||||||||||
| DataActions | n/a | ||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||
| History |
|
||||||||||||||||
| JSON |
|
||||||||||||||||
| Condition | none |