| Name | Azure Red Hat OpenShift Network Operator Microsoft Learn | ||||||||||||||||
| Id | be7a6435-15ae-4171-8f30-4a343eff9e8f | ||||||||||||||||
| Description | Install and upgrade the networking components on an OpenShift cluster. | ||||||||||||||||
| Category | Containers Microsoft Learn | ||||||||||||||||
| CreatedOn | 2024-01-30 16:11:37 UTC | ||||||||||||||||
| UpdatedOn | 2025-05-06 15:13:46 UTC | ||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 7 (unique operations) •action: 2 •read: 4 •write: 1 Actions: 7 Resolved control plane operations from Actions: 7 Effective control plane operations: 7 •action: 2 •read: 4 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17426 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||
| Actions |
|
||||||||||||||||
| NotActions | n/a | ||||||||||||||||
| DataActions | n/a | ||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||
| History |
|
||||||||||||||||
| JSON |
|
||||||||||||||||
| Condition | none |