| Name | Azure Digital Twins Data Owner Microsoft Learn | ||||||||||||||||
| Id | bcd981a7-7f74-457b-83e1-cceb9e632ffe | ||||||||||||||||
| Description | Full access role for Digital Twins data-plane | ||||||||||||||||
| Category | Internet of Things Microsoft Learn | ||||||||||||||||
| CreatedOn | 2020-03-10 23:49:33 UTC | ||||||||||||||||
| UpdatedOn | 2022-09-07 23:56:38 UTC | ||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 23 (unique operations) •action: 3 •delete: 5 •read: 8 •write: 7 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17433 DataActions: 7 Resolved data plane operations: 23 Effective data plane operations: 23 •action: 3 •delete: 5 •read: 8 •write: 7 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4055 |
||||||||||||||||
| Actions | n/a | ||||||||||||||||
| NotActions | n/a | ||||||||||||||||
| DataActions |
|
||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||
| History |
|
||||||||||||||||
| JSON |
|
||||||||||||||||
| Condition | none |