| Name | Graph Owner | ||
| Id | b60367af-1334-4454-b71e-769d9a4f83d9 | ||
| Description | Create and manage all aspects of the Enterprise Graph - Ontology, Schema mapping, Conflation and Conversational AI and Ingestions | ||
| Category | None | ||
| CreatedOn | 2019-02-23 21:07:22 UTC | ||
| UpdatedOn | 2021-11-11 20:13:34 UTC | ||
| Permissions summary | Effective control plane and data plane operations: 14 (unique operations) •delete: 1 •read: 7 •write: 6 Actions: 14 Resolved control plane operations from Actions: 14 Effective control plane operations: 14 •delete: 1 •read: 7 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17419 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||
| Actions | |||
| NotActions | n/a | ||
| DataActions | n/a | ||
| NotDataActions | n/a | ||
| Used in BuiltIn Policy |
none | ||
| History | none | ||
| JSON |
|
||
| Condition | none |