| Name | Bayer Ag Powered Services Historical Weather Data Solution User Role | ||||||||||||||||
| Id | b5b192c1-773c-4543-bfb0-6c59254b74a9 | ||||||||||||||||
| Description | Provide access to Historical Weather Data Solution by Bayer Ag Powered Services | ||||||||||||||||
| Category | None | ||||||||||||||||
| CreatedOn | 2024-03-25 15:06:24 UTC | ||||||||||||||||
| UpdatedOn | 2024-08-08 17:08:36 UTC | ||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 14 (unique operations) •action: 3 •delete: 2 •read: 5 •write: 4 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17433 DataActions: 7 Resolved data plane operations: 14 Effective data plane operations: 14 •action: 3 •delete: 2 •read: 5 •write: 4 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4064 |
||||||||||||||||
| Actions | n/a | ||||||||||||||||
| NotActions | n/a | ||||||||||||||||
| DataActions |
|
||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||
| History |
|
||||||||||||||||
| JSON |
|
||||||||||||||||
| Condition | none |