| Name | Azure Kubernetes Service Hybrid Cluster Admin Role | ||||||||
| Id | b5092dac-c796-4349-8681-1a322a31c3f9 | ||||||||
| Description | List cluster admin credential action. | ||||||||
| Category | None | ||||||||
| CreatedOn | 2023-11-30 16:21:46 UTC | ||||||||
| UpdatedOn | 2023-11-30 16:21:46 UTC | ||||||||
| Permissions summary | Effective control plane and data plane operations: 3 (unique operations) •action: 1 •read: 2 Actions: 3 Resolved control plane operations from Actions: 3 Effective control plane operations: 3 •action: 1 •read: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17430 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||
| Actions |
|
||||||||
| NotActions | n/a | ||||||||
| DataActions | n/a | ||||||||
| NotDataActions | n/a | ||||||||
| Used in BuiltIn Policy |
none | ||||||||
| History |
|
||||||||
| JSON |
|
||||||||
| Condition | none |