| Name | Application Insights Component Contributor Microsoft Learn | ||||||||||||||||||||||||||||
| Id | ae349356-3a1b-4a5e-921d-050484c6347e | ||||||||||||||||||||||||||||
| Description | Can manage Application Insights components | ||||||||||||||||||||||||||||
| Category | Monitor Microsoft Learn | ||||||||||||||||||||||||||||
| CreatedOn | 2015-02-02 21:55:09 UTC | ||||||||||||||||||||||||||||
| UpdatedOn | 2021-11-11 20:13:12 UTC | ||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 144 (unique operations) •: 1 •Action: 20 •Delete: 15 •read: 88 •Write: 20 Actions: 13 Resolved control plane operations from Actions: 144 Effective control plane operations: 144 •: 1 •Action: 20 •Delete: 15 •read: 88 •Write: 20 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17289 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||
| Condition | none |