| Name | Reservations Administrator Privileged Microsoft Learn | ||||||||||||||||
| Id | a8889054-8d42-49c9-bc1c-52486c10e7cd | ||||||||||||||||
| Description | Lets one read and manage all the reservations in a tenant | ||||||||||||||||
| Category | Privileged Microsoft Learn | ||||||||||||||||
| CreatedOn | 2021-07-21 08:08:28 UTC | ||||||||||||||||
| UpdatedOn | 2022-04-09 00:52:13 UTC | ||||||||||||||||
| Assignable scopes | /providers/Microsoft.Capacity | ||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 42 (unique operations) •action: 23 •delete: 1 •read: 14 •write: 4 Actions: 7 Resolved control plane operations from Actions: 42 Effective control plane operations: 42 •action: 23 •delete: 1 •read: 14 •write: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17391 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||
| Actions |
|
||||||||||||||||
| NotActions | n/a | ||||||||||||||||
| DataActions | n/a | ||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||
| History |
|
||||||||||||||||
| JSON |
|
||||||||||||||||
| Condition | none |