| Name | Cognitive Services OpenAI Contributor Microsoft Learn | ||||||||||||
| Id | a001fd3d-188f-4b5d-821b-7da978bf7442 | ||||||||||||
| Description | Full access including the ability to fine-tune, deploy and generate text | ||||||||||||
| Category | AI + machine learning Microsoft Learn | ||||||||||||
| CreatedOn | 2022-10-26 22:25:33 UTC | ||||||||||||
| UpdatedOn | 2023-08-25 21:51:58 UTC | ||||||||||||
| Permissions summary | Effective control plane and data plane operations: 147 (unique operations) •action: 23 •delete: 21 •read: 79 •write: 24 Actions: 11 Resolved control plane operations from Actions: 55 Effective control plane operations: 55 •delete: 3 •read: 49 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17378 DataActions: 1 Resolved data plane operations: 92 Effective data plane operations: 92 •action: 23 •delete: 18 •read: 30 •write: 21 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3986 |
||||||||||||
| Actions | |||||||||||||
| NotActions | n/a | ||||||||||||
| DataActions |
|
||||||||||||
| NotDataActions | n/a | ||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||
| History |
|
||||||||||||
| JSON |
|
||||||||||||
| Condition | none |