| Name | SQL DB Contributor Microsoft Learn | ||||||||||||||||||||||||
| Id | 9b7fa17d-e63e-47b0-bb0a-15c516ac86ec | ||||||||||||||||||||||||
| Description | Lets you manage SQL databases, but not access to them. Also, you can't manage their security-related policies or their parent SQL servers. | ||||||||||||||||||||||||
| Category | Databases Microsoft Learn | ||||||||||||||||||||||||
| CreatedOn | 2015-02-02 21:55:09 UTC | ||||||||||||||||||||||||
| UpdatedOn | 2021-11-11 20:13:53 UTC | ||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 299 (unique operations) •: 1 •Action: 36 •Delete: 10 •read: 228 •Write: 24 Actions: 11 Resolved control plane operations from Actions: 336 Effective control plane operations: 299 •: 1 •Action: 36 •Delete: 10 •read: 228 •Write: 24 NotActions: 24 Resolved control plane operations from NotActions: 66 Effective denied control plane operations: 17134 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||
| NotActions | |||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||
| Condition | none |