| Name | API Management Service Workspace API Developer Microsoft Learn | ||||||||||||||||||||
| Id | 9565a273-41b9-4368-97d2-aeb0c976a9b3 | ||||||||||||||||||||
| Description | Has read access to tags and products and write access to allow: assigning APIs to products, assigning tags to products and APIs. This role should be assigned on the service scope. | ||||||||||||||||||||
| Category | Integration Microsoft Learn | ||||||||||||||||||||
| CreatedOn | 2023-03-21 15:13:44 UTC | ||||||||||||||||||||
| UpdatedOn | 2024-08-29 15:27:16 UTC | ||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 47 (unique operations) •delete: 4 •read: 39 •write: 4 Actions: 9 Resolved control plane operations from Actions: 47 Effective control plane operations: 47 •delete: 4 •read: 39 •write: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17386 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||
| Actions |
|
||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||
| History |
|
||||||||||||||||||||
| JSON |
|
||||||||||||||||||||
| Condition | none |