| Name | Azure Edge Hardware Center Administrator | ||||||
| Id | 9295f069-25d0-4f44-bb6a-3da70d11aa00 | ||||||
| Description | Grants you access to take actions as an edge order administrator | ||||||
| Category | None | ||||||
| CreatedOn | 2024-08-06 15:15:42 UTC | ||||||
| UpdatedOn | 2024-08-06 15:15:42 UTC | ||||||
| Permissions summary | Effective control plane and data plane operations: 25 (unique operations) •action: 9 •delete: 3 •read: 10 •write: 3 Actions: 1 Resolved control plane operations from Actions: 25 Effective control plane operations: 25 •action: 9 •delete: 3 •read: 10 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17408 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||
| Actions |
|
||||||
| NotActions | n/a | ||||||
| DataActions | n/a | ||||||
| NotDataActions | n/a | ||||||
| Used in BuiltIn Policy |
none | ||||||
| History |
|
||||||
| JSON |
|
||||||
| Condition | none |