| Name | Azure Spring Apps Job Execution Instance List Role | ||||||
| Id | 91422e52-bb88-4415-bb4a-90f5b71f6dcb | ||||||
| Description | List instances for job executions in Azure Spring Apps | ||||||
| Category | None | ||||||
| CreatedOn | 2024-05-02 02:34:55 UTC | ||||||
| UpdatedOn | 2024-05-02 02:34:55 UTC | ||||||
| Permissions summary | Effective control plane and data plane operations: 1 (unique operations) •action: 1 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17433 DataActions: 1 Resolved data plane operations: 1 Effective data plane operations: 1 •action: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4077 |
||||||
| Actions | n/a | ||||||
| NotActions | n/a | ||||||
| DataActions |
|
||||||
| NotDataActions | n/a | ||||||
| Used in BuiltIn Policy |
none | ||||||
| History |
|
||||||
| JSON |
|
||||||
| Condition | none |