| Name | Owner Privileged Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 8e3af657-a8ff-443c-a75c-2fe8c4bcb635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Grants full access to manage all resources, including the ability to assign roles in Azure RBAC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Privileged Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CreatedOn | 2015-02-02 21:55:09 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UpdatedOn | 2021-11-11 20:13:45 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 17433 (unique operations) •: 1 •action: 3969 •delete: 2681 •read: 7449 •read : 1 •write: 3332 Actions: 1 Resolved control plane operations from Actions: 17433 Effective control plane operations: 17433 •: 1 •action: 3969 •delete: 2681 •read: 7449 •read : 1 •write: 3332 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 0 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | none |