| Name | Microsoft PowerBI Tenant Operations Role | ||||||||||||||
| Id | 8c87871d-6201-42da-abb1-1c0c985ff71c | ||||||||||||||
| Description | Allows management of tenant operations | ||||||||||||||
| Category | None | ||||||||||||||
| CreatedOn | 2024-09-20 19:19:19 UTC | ||||||||||||||
| UpdatedOn | 2024-09-20 19:19:19 UTC | ||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 6 (unique operations) •delete: 2 •read: 2 •write: 2 Actions: 6 Resolved control plane operations from Actions: 6 Effective control plane operations: 6 •delete: 2 •read: 2 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17427 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||
| Actions |
|
||||||||||||||
| NotActions | n/a | ||||||||||||||
| DataActions | n/a | ||||||||||||||
| NotDataActions | n/a | ||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||
| History |
|
||||||||||||||
| JSON |
|
||||||||||||||
| Condition | none |