| Name | Defender Kubernetes Agent Operator | ||||||||||||||||||||||||||||||||||||||||
| Id | 8bb6f106-b146-4ee6-a3f9-b9c5a96e0ae5 | ||||||||||||||||||||||||||||||||||||||||
| Description | Grants Microsoft Defender for Cloud permissions to provision the Kubernetes defender security agent | ||||||||||||||||||||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||||||||||||||||||||
| CreatedOn | 2024-01-29 16:00:38 UTC | ||||||||||||||||||||||||||||||||||||||||
| UpdatedOn | 2024-04-08 15:07:46 UTC | ||||||||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 64 (unique operations) •: 1 •Action: 11 •Delete: 3 •read: 43 •Write: 6 Actions: 19 Resolved control plane operations from Actions: 64 Effective control plane operations: 64 •: 1 •Action: 11 •Delete: 3 •read: 43 •Write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17369 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||||||||
| Condition | none |